Faculty & Staff at Eindhoven University of Technology
| Dr.ir. H.H. Achten | Assistant Professor | +31 (0)40 247 2470 | VRT 9.13 | |
| Dr. T.A. Arentze | Associate Professor | +31 (0)40 247 2283 | VRT 8.23 | |
| H.L.J. Aretz | Office Manager | +31 (0)40 247 2262 | VRT 9.08 | |
| Dr. Dipl.-Ing. J. Beetz | Assistant Professor | +31 (0)40 247 2262 | VRT 9.09 | |
| Ir. A.W.J. Borgers | Associate Professor | +31 (0)40 247 4625 | VRT 8.24 | |
| S.A. Buma | Systems Manager | +31 (0)40 247 2204 | VRT 9.16 | |
| dr ir C.G. Chorus | Assistant Professor | +31(0)40 247 2301 | VRT 8.21 | |
| Prof.dr.ir. B. de Vries | Professor of Design Systems | +31 (0)40 247 2388 | VRT 9.10 | |
| dr. arch. AvB. A.F.H.J. den Otter | Associate Professor | +31 (0)40 247 2367 | VRT 6.10 | |
| Ing. J. Dijkstra | Assistant Professor | +31 (0)40 247 3399 | VRT 9.12 | |
| Dr. ir. A.H. Hagen - Zanker | University Researcher | +31 (0)40 247 2934 | VRT 8.16 | |
| Dr. Q. Han | Assistant Professor | 31 40 2475403 | VRT 8.12 | |
| Ir. A.J. Jessurun | Research Assistant | +31 (0)40 247 5096 | VRT 9.13 | |
| Dr.ir. A.D.A.M. Kemperman | Assistant Professor | +31 (0)40 247 3291 | VRT 8.22 | |
| Ir. J.A. Lörzing | Assistant Professor | +31 (0)40 247 2861 | VRT 8.16 | |
| Prof.dr.ir. W.F. Schaefer | Professor | +31 0(40) 247 4037 | VRT 06.13 | |
| Prof.dr. H.J.P. Timmermans | Professor of Urban Planning, Director of Research | +31 (0)40 247 3960 | VRT 8.18 | |
| M. van de Sande - van Kasteren | Office Manager | +31 (0)40 247 3315 | VRT 8.08 | |
| Drs.ing. P.J.H.J. van der Waerden | Research Assistant | +31 (0)40 247 4684 | VRT 8.17 | |
| Ir. A. van der Zee | Assistant Professor | +31 (0)40 247 4894 | VRT 9.14 | |
| L.A.M. van Veghel | Research Assistant | +31 (0)40 247 2581 | VRT 8.16 | |
| Rows fetched: 21 | ||||
Ex-Employees |
||||
| Prof.dr.ir. M.F.Th. Bax | Professor | |||
| Dr.ir. J.T. Boekholt | Associate Professor | |||
| Ir. J.C. Carp | Assistant Professor | |||
| Ir.arch. M.K.D. Coomans | PhD candidate | |||
| Ir. M. de Vries | PhD candidate | |||
| Dr.ir. B. Dellaert | graduated PhD | |||
| Dr.ir. D.F. Ettema | graduated PhD | |||
| Dr. S. Fridqvist | Post-doctoral Research Fellow | |||
| C.H. Joh | graduated PhD | |||
| Ir. M.D. Klabbers | Phd Candidate | |||
| L. Ma, MSc | graduated PhD | |||
| Ir. J.M.M. Mantelers | Assistant Professor | |||
| Dr.ir. E.Molin | graduated PhD | |||
| Dr. H. Oppewal | ||||
| M.A. Orzechowski, MSc. | graduated PhD | |||
| Dr. R.M. Oxman | Professor | |||
| C. Pelizaro | graduated PhD | |||
| Ir. M.M.W. Ponjé | Research fellow | |||
| Dr.ir. M. Prins | Assistant Professor | |||
| Ing. W.A.H.Roelen | Director of Calibre Institute | |||
| Ir. D.J.M. Saarloos | graduated PhD | |||
| Dr.ir. N.M. Segers | graduated PhD | +31 (0) 73 750 6314 | VRT 9.09 | |
| Ir. G.T.A. Smeltzer | Associate Professor, Director of Calibre Institute | |||
| Dr.ir. D.G.E.M.W.Snellen | graduated PhD | |||
| Dr.ir. M. Stemerding | graduated PhD | |||
| C. Sun, MSc | Graduated PhD | |||
| Ir. V. Tabak | Graduated PhD | |||
| A.A.W. Tan, MSc. | graduated PhD | |||
| W. Tian, MSc | PhD candidate | |||
| Ir. A.A.E. Turksma | Assistant Professor | |||
| Ing. E.L.W. van den Oetelaar | Research Assistant | |||
| Dr.ir. J.P. van Leeuwen | Associate Professor in Digital Design | +351 291 70 5340 | ||
| Dr.ir. M. van Middelkoop | graduated PhD | |||
| Ir. M.M.P.H.L. van Veghel | PhD candidate | |||
| Ir. R.H.M. van Zutphen | Associate Professor | |||
| Ing. S. Verhagen | Research Assistant | |||
| Ir. J.M. Verheij | PhD candidate | |||
| Prof.ir. H. Wagter | Professor | |||
| Rows fetched: 38 | ||||